cu/xlpe/pvc and al/xlpe/pvc
Equivalent Cable Size Comparison
 
Nominal cross-sectional area
For CU
Cu conductor current rating (Amperes) Votage drop CU conductor
(mV/A/m)
Votage drop AL conductor
(mV/A/m)
Equivalent current rating of AL conductor (Amperes) Nominal cross-sectional area
For AL
10mm² 74 4.0 4.2 80 16mm²
16mm² 99 2.5 2.7 97 25mm²
25mm² 130 1.60 1.45 149 50mm²
35mm² 161 1.15 0.98 189 70mm²
50mm² 209 0.87 0.73 234 95mm²
70mm² 268 0.61 0.59 273 120mm²
95mm² 326 0.45 0.47 314 150mm²
120mm² 379 0.37 0.39 366 185mm²
150mm² 436 0.31 0.32 438 240mm²
185mm² 500 0.26 0.27 507 300mm²
240mm² 590 0.22 0.23 594 400mm²
300mm² 681 0.195 0.20 692 500mm²
400mm² 793 0.175 0.185 791 630mm²
500mm² 904 0.160 0.170 911 800mm
630mm² 1033 0.150 0.160 1072 1000mm
800mm² 1179 0.145 0.150 1217 1200mm

The continous current carrying capacities are based on the following condition :

(i) Ambient temp 30°C
(ii) Max. continuous loading temp of conductor 90°C
(iii) Clipped direct, one 3 or 4 core cables, 3 phase a.c.
 
 
Categories
CU/XLPE/PVC CU/XLPE/SWA PVC AL/XLPE/PVC AL/XLPE/SCT/PE
 

 
Convertion Table
ARMOURED CABLE NON-ARMOURED Cable