Transmission Cables -
All Aluminium Alloy Conductor (AAAC)
 

Code
Name

Nominal Cross Sectional Area

mm²

Calculated Area

mm²

Conductor Constuction

Mean Overall Diameter

mm

Approximate Conductor Weight

kg/km

Nominal Breaking Load

N

Max. DC Resistance at 20°C

/km

Current Rating

Amp

Aluminium

No./mm

Steel

No/mm

ALMOND 25 30.1 7/2.34 - 7.02 82 8450 1.094 85
CEDAR 30 35.5 7/2.54 - 7.62 97 9950 0.9281 85
FIR 40 47.8 7/2.95 - 8.85 131 13400 0.6880 99
HAZEL 50 59.90 7/3.30 - 9.90 164 16800 0.5498 113
OAK 100 118.9 7/4.65 - 13.95 325 33300 0.2769 150
ASH 150 180.7 19/3.48 - 17.40 497 50600 0.1830 181
ELM 175 211.0 19/3.76 - 18.80 580 59100 0.1568 188
UPAS 300 362.1 37/3.53 - 24.71 997 101500 0.09155 209
 
 
Categories
All Aluminium Conductor (AAC) All Aluminium Alloy Conductor (AAAC)
Aluminium Conductor Steel Reinforced (ACSR)