Transmission Cables -
All Aluminium Conductor (AAC)
 
Size : 150mm² (19/3.25mm)
Type : Bare Hard Drawn Aluminium Conductor
Ref. Spec : BS 215 : Part 1 , SESB T 4337


Drawing Not To Scale
 
No. Description Material
Conductor Hard Drawn Aluminium

Code
Name

Nominal Cross Sectional Area

mm²

Calculated Area

mm²

Conductor Constuction

Mean Overall Diameter

mm

Approximate Conductor Weight

kg/km

Nominal Breaking Load

N

Max. DC Resistance at 20°C

/km

Current Rating

Amp

Aluminium

No./mm

Steel

No/mm

MIDGE 22 23.3 7/2.06 - 6.2 64 4000 1.227 72
ANT 50 52.8 7/3.10 - 9.3 145 8300 0.5419 112
FLY 60 63.6 7/3.40 - 10.2 174 9900 0.4505 124
WASP 100 106 7/4.39 - 13.2 290 16000 0.2702 158
HORNET 150 157.6 19/3.25 - 16.3 434 24700 0.1825 190
CHAPER 200 213.2 19/3.78 - 18.9 587 32400 0.1349 215
COCKROACH 250 265.7 19/4.22 - 21.1 731 40400 0.10830 232
BUTTERFLY 300 322.7 19/4.65 - 23.3 888 48700 0.08916 247
CENTIPEDE 400 415.2 37/3.78 - 26.5 1145 63100 0.06944 262
 
 
Categories
All Aluminium Conductor (AAC) All Aluminium Alloy Conductor (AAAC)
Aluminium Conductor Steel Reinforced (ACSR)