Transmission Cables -
All Conductor Steel Reinforced (ACSR)
 
Size : 54/3.18mm (Aluminium) + 7/3.18mm (Steel)
Type : Bare Aluminium Conductor Steel Reinforced
Ref. Spec : BS 215 Part 2


Drawing Not To Scale
 
No. Description Material
Conductor Steel
Conductor Aluminium

Code
Name

Nominal Cross Sectional Area

mm²

Calculated Area

mm²

Conductor Constuction

Mean Overall Diameter

mm

Approximate Conductor Weight

kg/km

Nominal Breaking Load

N

Max. DC Resistance at 20°C

/km

Current Rating

Amp

Aluminium

No./mm

Steel

No/mm

GOPHER 25 30.62 6/2.36 1/2.36 7.08 106 9600 1.093 77
WEASEL 30 36.88 6/2.59 1/2.59 7.77 128 11400 0.9077 84
FERRET 40 49.48 6/3.00 1/3.00 9.00 172 15200 0.6766 98
RABBIT 50 61.70 6/3.35 1/3.35 10.05 214 18400 0.5426 112
HOUSE 70 116.2 12/2.79 7/2.79 13.95 538 61200 0.3936 148
DOG 100 118.5 6/4.72 7/1.57 14.15 394 32700 0.2733 153
WOLF 150 194.9 30/2.59 7/2.59 18.13 726 69200 0.1828 162
DINGO 150 167.5 18/3.35 1/3.35 16.75 506 35700 0.1815 179
LNYX 175 226.2 30/2.79 7/2.79 19.53 842 79800 0.1576 178
CARACAL 175 194.5 18/3.61 1/3.61 18.05 587 41000 0.1563 205
PANTHER 200 261.5 30/3.00 7/3.00 21.00 974 92200 0.1363 191
BISON - 431.3 54/3.00 7/3.00 27.00 1444 120900 0.07571 208
JAGUAR 200 222.3 18/3.86 1/3.86 19.30 671 46600 0.13670 197
* BATANG 300 323.0 18/4.78 7/1.68 24.16 1010 69670 0.08914 178
ZEBRA 400 484.5 54/3.18 7/3.18 28.62 1621 131900 0.06740 202

Notes:

* THE RATES ARE BASED ON THE FOLLOWING CONDITIONS (TNB spec.):
1. Wind speed 0.447 m/s
2. Ambient Temperature 35 °C
3. Intensity of solar radiation 1200 W/m²
4. Temperature rise 20 °C
 
 
Categories
All Aluminium Conductor (AAC) All Aluminium Alloy Conductor (AAAC)
Aluminium Conductor Steel Reinforced (ACSR)